TS POLYCET-2023 LAST RANK STATEMET (FIRST PHASE)
TS POLYCET-2023 LAST RANK STATEMET (FIRST PHASE) | |||||||||||||||||||||||||||
INST CODE | INSTITUTE NAME | PLACE | Dist Code | Co Education | College Type | Year of Estab | BRANCH CODE | BRANCH NAME | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN OU | EWS GIRLS OU | Affiliated To |
AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | ADBULLAPURMET (M) | RR | COED | PVT | 2009 | CE | DIPLOMA IN CIVIL ENGINEERING | 24377 | 24377 | 70922 | 70922 | 34931 | 34931 | 24377 | 24377 | 48694 | 67649 | 24377 | 24377 | 79686 | 79686 | 77855 | 77855 | 24377 | 24377 | SBTET |
AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | ADBULLAPURMET (M) | RR | COED | PVT | 2009 | CS | DIPLOMA IN COMPUTER ENGINEERING | 16999 | 17331 | 29975 | 47738 | 24045 | 29714 | 16999 | 26637 | 20605 | 27123 | 41191 | 41982 | 41108 | 48591 | 59824 | 74036 | 61829 | 61829 | SBTET |
AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | ADBULLAPURMET (M) | RR | COED | PVT | 2009 | EC | DIPLOMA IN ELECTRONICS & COMMUNICATION ENGINEERING | 20257 | 20257 | 69867 | 69867 | 51547 | 51547 | 20257 | 20257 | 43311 | 45332 | 60850 | 60850 | 73334 | 76416 | 73963 | 79225 | 20257 | 20257 | SBTET |
AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | ADBULLAPURMET (M) | RR | COED | PVT | 2009 | EE | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING | 77731 | 77731 | 77731 | 77731 | 77731 | 77731 | 77731 | 77731 | 77731 | 77731 | 77731 | 77731 | 77731 | 80228 | 80051 | 80051 | 77731 | 77731 | SBTET |
AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | ADBULLAPURMET (M) | RR | COED | PVT | 2009 | ME | DIPLOMA IN MECHANICAL ENGINEERING | 29790 | 29790 | 29790 | 29790 | 58963 | 58963 | 61309 | 61309 | 29790 | 29790 | 29790 | 29790 | 60111 | 60111 | 29790 | 29790 | 29790 | 29790 | SBTET |
Course Details
S.No. | Courses | Approved Intake | Introduced Year |
1 | DIPLOMA IN CIVIL ENGINEERING (DCE) | 60 | 2011 |
2 | DIPLOMA IN COMPUTER ENGINEERING (DCS) | 120 | 2010 |
3 | DIPLOMA IN ELECTRONICS AND COMMUNICATION ENGINEERING (DEC) | 60 | 2009 |
4 | DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING (DEE) | 60 | 2010 |
5 | DIPLOMA IN MECHANICAL ENGINEERING (DME) | 60 | 2013 |
Diploma courses offered by TS State Board of Technical Education and Training, Hyderabad. A polytechnic degree gives skillfulness and know-how for the changing demands of Modern working life.
The Polytechnic envisages to mould the students into Perfect engineering Professionals with Authoritative Knowledge, Academic excellence, Nationalist out look, Mettle in work. Visionary perspective, Vibrant entrepreneurship, Resourcefulness in career, Successfulness in efforts, Rationality in approach, Characteristic commitment, Vigorous dynamism, and Rare leadership qualities.
The institute has a well equipped labs and work shop with equipments and machinery sufficient enough to provide technical skills to the students
The Polytechnic has a Seminar hall, which is used for organizing cultural events, and enough space for indoor games.
The institute provides necessary training and arranges campus interviews for students. Also feedback from the industries regarding the needs of industries is obtained and an effort is made to acquaint the student of it.
List Of Laboratories
SURVEYING LAB
HYDRAULICS LAB
AUTO CAD LAB
MATERIAL TESTING LAB
CONCRETE TECHNOLOGY LAB
CIVIL ENGINEERING WORKSHOP LAB
DRAWING LABS
Syllabus Copies
Details of Toppers
YEAR | BRANCH | PIN NO. | NAME OF THE STUDENT | PERCENTAGE / CGPA |
2023 | DCIVIL | 20264-C-006 | S SAI PRASAD | 5.8 |
2022 | DCIVIL | 19478-C-224 | MIRAPAKAYALA VINAY | 9.29 |
2021 | DCIVIL | 18264-C-022 | KIRTI R KULKARNI | 9.31 |
2020 | DCIVIL | 17264-C-036 | KUTHADI SUDHAKUMARI | 82.53% |
2019 | DCIVIL | 16264-C-090 | SOLLETI DRUVA TEJA | 85.66% |
2018 | DCIVIL | 15264-C-035 | MAADA PALLAVI | 88.91% |
2017 | DCIVIL | 14264-C-017 | K THIRUMALESH | 82.76% |
2016 | DCIVIL | 13264-C-037 | KODE HEMANTH KUMAR | 79.97% |
2015 | DCIVIL | 12264-C-019 | GANDLA VAMSHI KRISHNA | 85.69% |
2014 | DCIVIL | 11264-C-015 | K SHIVAKESHAV | 73.31% |
Placement Details
DIPLOMA IN CIVIL ENGINEERING | ||||
S.NO. | NAME OF THE STUDENT | COMPANY NAME | PACKAGE | |
1 | MADA PALLAVI | 2 LPA |
Latest Events
- A Field Visit to Survey of India, Uppal. Organized by Diploma in Civil Engineering Department on 19.01.2024
- Organized “One-Day College level Students Technical Symposium” on 11-05-2022. In this event Department conducted Paper Presentation & Poster Presentation.
- A Seminar on “Construction Materials & Techniques” organized on 05-03-2022. Seminar delivered by B Mahesh, Assistant Professor, Vignan Institute of Technology & Sciences, Deshmukhi, Hyderabad.
- Visited Construction Site Apartments at SV Infra Projects on 30-04-2022
- Our Students attended Technical Fests in Various colleges.
List Of Laboratories
C PROGRAMMING LANGUAGE LAB
RDBMS LAB
PYTHON AND JAVA PROGRAMMING LAB
C++ PROGRAMMIN LAB
DSTC LAB
MULTIMEDIA LAB
COMPUTER HARDWARE & SYSTEM ADMINISTRATION LAB
COMPUTER ARCHITECTURE LAB
COMPUTER FUNDEMENTALS LAB
Syllabus Copies
Details of Toppers
YEAR | BRANCH | PIN NO. | NAME OF THE STUDENT | PERCENTAGE / CGPA |
2023 | DCME | 20264-CM-029 | KALLURI ASHOK | 9.45 |
2022 | DCME | 19264-CM-234 | BONGU MANASA | 9.33 |
2021 | DCME | 18264-CM-014 | KARKAM MANISHA | 9.05 |
2020 | DCME | 17264-CM-030 | RAVULA MEGHANA | 85.92% |
2019 | DCME | 16264-CM-005 | C SAI PRANAVI | 92.08% |
2018 | DCME | 15264-CM-014 | JAKKIDI NAVYA | 89.01% |
2017 | DCME | 14264-CM-002 | BANDARI SOWMYA | 77.62% |
2016 | DCME | 13264-CM-004 | GUDDETI HIMAVALLIKA | 85.90% |
2015 | DCME | 12264-CM-046 | POLOJU JYOTHI | 78.46% |
2014 | DCME | 11264-CM-037 | N N S S S ADITHYA | 82.99% |
2013 | DCME | 10264-CM-007 | DOODA MAHENDER | 75.16% |
Latest Events
List Of Laboratories
BEEE LAB
DIGITAL ELECTRONICS LAB
MICRO PROCESSORS LAB
ELECTRONIC DEVICES AND CIRCUITS LAB
NETWORK ANALYSIS LAB
CIRCUIT DESIGN AND SIMULATION LAB
DIGITAL COMMUNICATION LAB
8086 MPMC LAB
MICRO CONTROLLER LAB
ANALOG AND DIGITAL COMMUNICATIONS LAB
MICROWAVE AND OPTICAL COMMUNICATIONS LAB
MAT LAB
Syllabus Copies
Details of Toppers
YEAR | BRANCH | PIN NO. | NAME OF THE STUDENT | PERCENTAGE / CGPA |
2023 | DECE | 20264-EC-010 | YAMJALA NAGAVAMSHI | 8.42 |
2022 | DECE | 19264-EC-213 | MARLA SHIVAJI GOUD | 7.03 |
2021 | DECE | 18264-EC-006 | KOTHA MANISHA | 8.67 |
2020 | DECE | 17264-EC-008 | BOLGAM POOJA | 90.50% |
2019 | DECE | 16264-EC-002 | ANGOTHU NARESH | 81.55% |
2018 | DECE | 15264-EC-009 | GIDUGU HARITHA DEVI | 85.67% |
2017 | DECE | 14264-EC-038 | S DIVYA | 86.38% |
2016 | DECE | 13264-EC-014 | JELLA SUDHAKAR | 87.39% |
2015 | DECE | 12264-EC-022 | KAGU ANUSHA | 86.93% |
2014 | DECE | 11264-EC-004 | AENUGU MADHUSUDHAN REDDY | 91.60% |
2013 | DECE | 10264-EC-022 | MD VAZEED | 79.18% |
2012 | DECE | 09264-EC-008 | VEERABHADRA RAO DAMBALA | 84.89% |
Placement Details
S.NO. | NAME OF THE STUDENT | COMPANY NAME | PACKAGE | YEAR |
1 | PENDEM CHANDRA SHEKAR | ZEN TECHNOLOGIES | 2.2 LPA | 2017 |
2 | ALANAGOJI HARI BABU | SURYA TECH SOLUTIONS | 2 LPA | 2018 |
3 | DEVARAKONDA SHIVAKUMAR | 2 LPA | 2018 | |
4 | YAPALA NAVEEN REDDY | 2 LPA | 2018 | |
5 | BANDI NAVEEN REDDY | Royal Enfield | 3 LPA | 2024 |
6 | MOHD KHADER | Royal Enfield | 3 LPA | 2024 |
7 | NAGULA ADITHYA | Royal Enfield | 3 LPA | 2024 |
Latest Events
List Of Laboratories
ELECTRICAL WORKSHOP LAB
BEEE LAB
E-CAD LAB
CIRCUITS LAB
ELECTRICAL MEASURMENTS LAB
POWER ELECTRONICS LAB
ELECTRICAL MACHINES LAB
POWER SYSTEMS LAB
ELECTRICAL SIMULATION LAB
Syllabus Copies
Details of Toppers
YEAR | BRANCH | PIN NO. | NAME OF THE STUDENT | PERCENTAGE / CGPA |
2023 | DEEE | 20264-EE-008 | ERRANAGI SHIRISHA | 9.66 |
2022 | DEEE | 19264-EE-205 | RAKASI SAI SRINIVAS REDDY | 9.6 |
2021 | DEEE | 18264-EE-003 | BANDAMEEDI SAI TEJA | 9.55 |
2020 | DEEE | 17264-EE-003 | AREVALLI PRANAY KUMAR | 84.24% |
2019 | DEEE | 16264-EE-007 | CHALLA SAI PRAKASH REDDY | 84.70% |
2018 | DEEE | 15264-EE-045 | YALAKURTHI SAIKUMAR | 82.77% |
2017 | DEEE | 14264-EE-010 | GANASALA HEPSIBA RANI | 85.18% |
2016 | DEEE | 13264-EE-037 | PALAKURLA NAVYA | 82.20% |
2015 | DEEE | 12264-EE-027 | JANYAVULA SREEJA | 86.57 |
2014 | DEEE | 11264-EE-025 | MIRYALA RAHUL | 90.63% |
2013 | DEEE | 10264-EE-021 | SHAIK IRFAN | 74.69% |
Placement Details
S.NO. | NAME OF THE STUDENT | COMPANY NAME | PACKAGE | YEAR |
1 | ANGOTHU SRIKANTH | ZEN TECHNOLOGIES | 2.2 LPA | 2017 |
2 | M VISHNU PAVAN | 2.2 LPA | 2017 | |
3 | RAMAVATH SRIKANTH | 2.2 LPA | 2017 | |
4 | BATHINI RAMESH | SURYA TECH SOLUTIONS | 2.4 LPA | 2018 |
5 |
|
2.4 LPA | 2018 | |
6 | GUNDEBOINA MALLESH | 2.4 LPA | 2018 | |
7 | M VISHNU PAVAN | 2.4 LPA | 2018 | |
8 | RAMSHETTY SANGAMESH | 2.4 LPA | 2018 | |
9 | V SRINIVAS | VOLTAS Limited - A TATA Enterprise | 3.0 LPA | 2023 |
10 | B ABHIRAM VARMA | TRANSCON INDUSTRIES | 3.0 LPA | 2023 |
11 | K BHANU PRAKASH REDDY | TRANSCON INDUSTRIES | 3.0 LPA | 2023 |
12 | K JAY PRAKASH REDDY | TRANSCON INDUSTRIES | 3.0 LPA | 2023 |
13 | M GANESH | TRANSCON INDUSTRIES | 3.0 LPA | 2023 |
14 | PEDDIREDDY RUTHVIK REDDY | VOLTAS Limited - A TATA Enterprise | 3.10 LPA | 2024 |
15 | VOOTKURI SNEHA REDDY | THERMAX | 3.20 LPA | 2024 |
16 | BANTU SATHISH | THERMAX | 3.20 LPA | 2024 |
17 | CHIRRA KARTHIK REDDY | THERMAX | 3.20 LPA | 2024 |
Latest Events
List Of Laboratories
WORKSHOP LAB
FMHM LAB
MANUFACTORING TECHNOLOGY LAB
FUELS LAB
AUTO CAD LAB
R&AC LAB
BMFE / AMFE LAB
MATERIAL TESTING LAB
CAD/CAM LAB
DRWAING LABS
Syllabus Copies
Details of Toppers
YEAR | BRANCH | PIN NO. | NAME OF THE STUDENT | PERCENTAGE / CGPA |
2023 | DMECH | 20264-M-005 | KANJARLA DHANUSH | 5.89 |
2022 | DMECH | 19264-M-201 | MANDADI BHANUPRAKASH | 9.43 |
2021 | DMECH | 18264-M-012 | MOHAMMED ASRAR KHAN | 9.84 |
2020 | DMECH | 17264-M-038 | RAMESHWARAM SAI SAMPATH CHARY | 82.58% |
2019 | DMECH | 16264-M-018 | K PRANAY KUMAR | 84.03% |
2018 | DMECH | 15264-M-039 | KOMPOJU MADHU MOHAN CHARY | 88.65% |
2017 | DMECH | 14264-M-035 | MOHAMMAD ZEESHAN | 71.27% |
2016 | DMECH | 13264-M-057 | THADAKA KALYAN CHAKRAVARTHY | 78.79% |
Placement Details
S.NO. | NAME OF THE STUDENT | COMPANY NAME | PACKAGE | YEAR |
1 | B NAVEEN | ROYAL ENGINEERS MOTORS | 2 LPA | 2018 |
2 | K GANESH | 2 LPA | 2018 | |
3 | G PRUDHVI RAJ | 2 LPA | 2018 | |
4 | B KRISHNA TEJA | 2 LPA | 2018 | |
5 | K AJAY KUMAR | 2 LPA | 2018 | |
6 | MD MUBASSIR | 2 LPA | 2018 | |
7 | A MADHAV | 2 LPA | 2018 | |
8 | M SAI KIRAN | 2 LPA | 2018 | |
9 | G BOBBIE RAJ | SURYA TECH SOLUTIONS | 2.4 LPA | 2018 |
10 | BONGU SHIVAKUMAR | 2.4 LPA | 2018 | |
11 | DAMBALA ANJANEYULU | 2.4 LPA | 2018 | |
12 | PARUPELLI ARUN | 2.4 LPA | 2018 | |
13 | CHIRRAGONI MAHESH | 2.4 LPA | 2018 | |
14 | GATTU VAMSHIKUMAR | 2.4 LPA | 2018 | |
15 | GOLLA NARESH YADAV | 2.4 LPA | 2018 | |
16 | TANEERU PARASURAM | 2.4 LPA | 2018 | |
17 | BAKKY MAHESH | JR SEAMLES PVT LTD | 2.4 LPA | 2018 |
18 | BODDU NAVEEN | 2.4 LPA | 2018 | |
19 | BODDU SAI KIRAN REDDY | 2.4 LPA | 2018 | |
20 | BORRA MAHENDAR | 2.4 LPA | 2018 | |
21 | GUNTI PRUDHVIRAJ | 2.4 LPA | 2018 | |
22 | KOMPOJU MADHU MOHAN CHARY | 2.4 LPA | 2018 | |
23 | NALGONDA BHARATH KUMAR | 2.4 LPA | 2018 | |
24 | SUREPALLI GANESH | TECHNIP FMC | 2.76 LPA | 2022 |
25 | MOHAMMED SAQLAIN MUSTAQ | THERMAX | 3.5 LPA | 2023 |
26 | N ROHITH KUMAR | THERMAX | 3.5 LPA | 2023 |
27 | MD RIYAZUDDIN | Royal Enfield | 3 LPA | 2024 |
28 | LENKA KISHAN | Royal Enfield | 3 LPA | 2024 |